Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM1083 |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 14CH/18CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM1083 |
$93
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM1915A |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Beam angle: | 6-50 |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Emitting Color: | Red/Green/Blue/RGB |
DMX Channels: | 14/25CH |
Model Number: | CW-LM1915A |
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM3610Z |
Save time! Get the best deal
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM3610Z |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
DMX Channels: | 16CH |
Model Number: | CW-LM3610Z |
$205
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-19X15W |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Emitting Color: | Red/Green/Blue/RGB |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 18CH |
Model Number: | CW-LM1915Z |
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM1083 |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
DMX Channels: | 14CH/18CH |
Model Number: | CW-LM1083 |
Wall Wash Light Series Include 36x12w LED Wash light, 19x15w Led wash light; Both is hot selling in the lighting market.
36X12W RGBW 4 IN 1/5 IN 1/6 IN 1 /LED Wash Moving Head Light
Specification:
Pure bright in color effect, excellent color mixing, good heat cooling
36 pcs 12W RGBWA+UV 6in1 LED, 36 pcs 10W RGBWA 5in1 LED, 36 pcs 10W RGBW 4in1 LED
10-60 zoom angle, narrow beam effect to wide wash effect, functional in usage.
Small size, easy to carry and install, each unit weighs only 9kg
Linear smooth dimmer from 0-100%, 1-20 times strobe per second, flicker-free for TV and films.
Suitable for mobile productions, events, parties, stage installations, theater, musical concert, TV studios.
Our company have 13 years experience of LED Display and Stage Lights , our company mainly produce Indoor Rental LED Display, Outdoor Rental LED Display, Transparent LED Display,Indoor Fixed Indoor Led Display, Outdoor Fixed LED Display, Poster LED Display , Dance LED Display ... In additional, we also produce stage lights, such as Beam Lights Series, Moving Head Lights Series, LED Par Light Series and son on...
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.