Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$145
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | 295w Beam Moving Head Light |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express |
Color temperature | 3500k (Warm White) |
Light efficiency of lamps and lanterns (lm/w) | 65 |
Color rendering index (Ra) | 80 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Lights |
Input voltage (V) | Ac 110v ( ± 10%) |
Protection index | Ip44 |
Certification | Ce, Rohs |
place of origin | China |
application | Hotel |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Lighting solutions service | Lighting and circuitry design, Project Installation |
Lamp Luminous Efficiency(lm/w) | 90 |
Color Rendering Index(Ra) | 85 |
Support Dimmer | Yes |
Lifespan (hours) | 50000 |
Working Time (hours) | 50000 |
nput Voltage(V) | 100v-240v/50-60Hz |
Lamp Luminous Flux(lm) | 7500 |
CRI (Ra>) | 85 |
IP Rating | Ip44 |
$238
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | 300w |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 150 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Beam Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
DMX Channels: | 16/20CH |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Beam angle: | 0 to 3.8 degree |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Model Number: | CW-300w |
$235
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-230W 3 IN 1 |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 150 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Beam Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
DMX Channels: | 16/20CH |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Beam angle: | 0 to 3.8 degree |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Model Number: | CW-230 3 in 1 |
Save time! Get the best deal
$235
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | 260w 9r Beam Moving Head Light |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Beam Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Beam angle: | 0 to 3.8 degree |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Model Number: | CW-260 |
DMX Channels: | 17CH |
$168
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | 250w Beam Moving Head Light |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Beam Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Model Number: | CW-250 |
DMX Channels: | 14/16CH |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Beam angle: | 0 to 3.8 degree |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
$215
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | 251w |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 150 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Beam Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
DMX Channels: | 16/20CH |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Beam angle: | 0 to 3.8 degree |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Model Number: | CW-300w |
$175
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-230W |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 150 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Beam Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Model Number: | CW-230 |
DMX Channels: | 16/20CH |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Beam angle: | 0 to 3.8 degree |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
$365
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-350W 3 IN 1 |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Beam Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Beam angle: | 0 to 3.8 degree |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Model Number: | CW-350 3 in 1 |
$235
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-230W 3 in 1 |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 150 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Beam Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Halogen Bulbs |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Model Number: | CW-230 3 in 1 |
DMX Channels: | 16/20CH |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Beam angle: | 0 to 3.8 degree |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
$290
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | 37x15w |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM3610Z |
$275
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM2510 |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 3-5degree |
Model Number: | CW-LM3610Z |
$290
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | 37x15w |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM3610Z |
$275
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-1915Z |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 5000k (Daylight) |
Light efficiency of lamps and lanterns (lm/w) | 95 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Agi32 Layout, Dialux Evo Layout, Litepro Dlx Layout, Auto Cad Layout, Onsite Metering |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Emitting Color: | Red/Green/Blue/RGB |
DMX Channels: | 18CH |
Model Number: | CW-LM1915Z |
$275
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-1915Z |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Emitting Color: | Red/Green/Blue/RGB |
DMX Channels: | 18CH |
Model Number: | CW-LM1915Z |
$290
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | 37X15w |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM3610Z |
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-3610Z |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM3610Z |
$200
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-37X15W |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM3610Z |
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM1083 |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 14CH/18CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM1083 |
$93
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM1915A |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Beam angle: | 6-50 |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Emitting Color: | Red/Green/Blue/RGB |
DMX Channels: | 14/25CH |
Model Number: | CW-LM1915A |
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 16CH |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
Model Number: | CW-LM3610Z |
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM3610Z |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
Emitting Color: | Red/Green/Blue/RGB |
Beam angle: | 6-50 |
DMX Channels: | 16CH |
Model Number: | CW-LM3610Z |
$205
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-19X15W |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
species | Moving Head Lights |
Input voltage (V) | Ac 165-265v |
Protection index | Ip33 |
Certification | Ce, Fcc, Rohs |
place of origin | China |
application | Theme Park |
light source | Led |
Warranty period (years) | 2-Year |
Use: | advertising publish, shopping mall, welcome display... |
Power Consumption: | CE,ROHS,FCC |
Colour temperature: | 8,000 K |
Emitting Color: | Red/Green/Blue/RGB |
Frost: | Frost filter |
Strobe: | Mechanical shutter and adjustable speed strobe effect |
Dimmer: | 0-100% linear dimmer |
Module resolution: | Sound/Auto/DMX512/ Master -Slave |
DMX Channels: | 18CH |
Model Number: | CW-LM1915Z |
$110
≥1Piece/Pieces
Product Details:
Brand | Cheng wen |
Packaging | Caton box; Flight case |
Supply Ability | 10000 Piece/ per Month |
Place of Origin | Guangzhou,China |
Model No. | CW-LM1083 |
Productivity | 10000 Piece/ per Month |
Transportation | Ocean,Land,Air,Express,Others |
Color temperature | 6000k (Daylight Alert) |
Light efficiency of lamps and lanterns (lm/w) | 165 |
Color rendering index (Ra) | 95 |
Support dimming | Yes |
Lighting solution service | Lighting And Circuitry Design, Dialux Evo Layout, Litepro Dlx Layout, Agi32 Layout, Onsite Metering, Project Installation |
Lamp life (hours) | 50000 |
Working hours (hours) | 50000 |
